Foxtown timetable

Fox Town

Timetable valid from 09.12.2012

Valid tickets

  • General Abonnement
  • Half-Fare Card
  • Junior Card
  • Day Pass
  • Arcobaleno pass

Prices

full fare day pass for 1 zone: CHF 6.90
day pass for 1 zone with half-fare card: CHF 6.00
full fare ticket for 1 zone (valid 1 hour): CHF 2.30
1 zone ticket with half-fare card (valid 1 hour): CHF 2.00

Route 62.513 Chiasso–Vacallo–Castel San Pietro–Mendrisio

 

Mendrisio-FoxTown-Mendrisio: Monday to Friday

Departure Mendrisio station Arrival
FoxTown
Departure FoxTown Arrival Mendrisio station
06:31 06:33 06:25 06:29
07:01 07:03 06:55 06:59
07:31 07:33 07:25 07:29
08:01 08:03 07:49 07:53
08:31 08:33 08:25 08:29
10:31 10:33 08:55 08:59
11:37 11:39 09:25 09:29
12:31 12:33 11:25 11:29
13:01 13:03 12:25 12:29
13:31 13:33 13:25 13:29
14:31 14:33 13:55 13:59
15:31 15:33 14:25 14:29
16:01 16:03 15:25 15:29
16:31 16:33 16:25 16:29
17:01 17:03 16:55 16:59
17:31 17:33 17:25 17:29
18:01 18:03 17:55 17:59
18:31 18:33 18:25 18:29
19:01 19:03 18:55 18:59
19:31 19:33 19:25 19:29
    19:55 19:59
 

Mendrisio-FoxTown-Mendrisio: Saturday

Departure Mendrisio station Arrival FoxTown Departure FoxTown Arrival Mendrisio station
07:31 07:33 07:25 07:29
08:31 08:33 08:25 08:29
09:31 09:33 09:25 09:29
10:31 10:33 10:25 10:29
11:31 11:33 11:25 11:29
12:31 12:33 12:25 12:29
13:31 13:33 13:25 13:29
14:31 14:33 14:25 14:29
15:31 15:33 15:25 15:29
16:31 16:33 16:25 16:29
17:31 17:33 17:25 17:29
18:31 18:33 18:25 18:29
19:31 19:33 19:25 19:29
 

Mendrisio-FoxTown-Mendrisio: Sunday and Holidays

Departure Mendrisio station Arrival FoxTown Departure FoxTown Arrival Mendrisio station
07:31 07:33 08:25 08:29
09:31 09:33 10:25 10:29
11:31 11:33 12:25 12:29
13:31 13:33 14:25 14:29
15:31 15:33 16:25 16:29
17:31 17:33 18:25 18:29
19:31 19:33 20:25 20:29
 

Chiasso-FoxTown-Chiasso: Monday to Friday

Departure Chiasso station Arrival FoxTown Departure FoxTown Arrival Chiasso station
06:33 06:55 06:33 06:57
07:03 07:25 07:03 07:27
07:27 07:49 07:33 07:57
08:03 08:25 08:03 08:27
08:33 08:55 08:33 08:57
09:03 09:25 10:33 10:57
11:03 11:25 11:39 12:03
12:03 12:25 12:33 12:57
13:03 13:25 13:03 13:27
13:33 13:55 13:33 13:57
14:03 14:25 14:33 14:57
15:03 15:25 15:33 15:57
16:03 16:25 16:03 16:27
16:33 16:55 16:33 16:57
17:03 17:25 17:03 17:27
17:33 17:55 17:33 17:57
18:03 18:25 18:03 18:27
18:33 18:55 18:33 18:57
19:03 19:25 19:03 19:27
19:33 19:55    
 

Chiasso-FoxTown-Chiasso: Saturday

Departure Chiasso station Arrival FoxTown Departure FoxTown Arrival Chiasso station
07:03 07:25 07:33 07:57
08:03 08:25 08:33 08:57
09:03 09:25 09:33 09:57
10:03 10:25 10:33 10:57
11:03 11:25 11:33 11:57
12:03 12:25 12:33 12:57
13:03 13:25 13:33 13:57
14:03 14:25 14:33 14:57
15:03 15:25 15:33 15:57
16:03 16:25 16:33 16:57
17:03 17:25 17:33 17:57
18:03 18:25 18:33 18:57
19:03 19:25 19:33 19:57
 

Chiasso-FoxTown-Chiasso: Sunday and Holidays

Departure Chiasso station Arrival FoxTown Departure FoxTown Arrival Chiasso station
08:03 08:25 07:33 07:57
10:03 10:25 09:33 09:57
12:03 12:25 11:33 11:57
14:03 14:25 13:33 13:57
16:03 16:25 15:33 15:57
18:03 18:25 17:33 17:57
20:03 20:25 19:33 19:57