Vehicle fleet figures
Share
Around 2,400 Postbuses are currently on the roads in Switzerland. The PostBus motto is "the right vehicle for every service". On average, PostBus invests around CHF 50 million a year in renewing its fleet.
(Status December 2021)
Alternative propulsion
Category | Number |
---|---|
Diesel hybrid buses | 48 |
Battery buses (4 Maxi, 2 SmartShuttle) | 4 |
Total | 52 |
Fleet by make of vehicle
Percent | Manufacturer | Number |
---|---|---|
34.4% | Mercedes Benz | 862 |
17.3% | MAN | 434 |
7.3% | Volvo | 182 |
10.2% | Solaris | 255 |
10.4% | Iveco | 260 |
3.6% | Setra | 91 |
2.9% | Irisbus | 72 |
3.7% | Hess | 92 |
1.2% | Renault | 29 |
1.2% | Car-Tech | 31 |
1.2% | Zbinden | 29 |
0.8% | Alexander Dennis | 19 |
0.6% | Beulas | 15 |
0.1% | Neoplan | 3 |
0.4% | Van Hool | 11 |
0.6% | Humbaur | 16 |
0.6% | Unsinn | 14 |
0.5% | UNVI | 12 |
0.3% | TEMSA | 8 |
0.2% | Ablinger | 5 |
0.3% | Scania | 8 |
0.3% | Heuliez | 7 |
0.0% | Cacciamali | 1 |
0.1% | Daltec | 3 |
0.2% | Dotto | 4 |
0.1% | Skoda | 3 |
0.1% | Toyota | 2 |
0.2% | Tschu-Tschu | 4 |
0.1% | Ebusco | 2 |
0.1% | Gowa | 3 |
0.1% | Sanwald | 3 |
0.1% | Wiederkehr | 3 |
0.0% | Fiat | 1 |
0.1% | Ford | 2 |
0.1% | Gangloff | 2 |
0.0% | NAW | 1 |
0.0% | VDL | 1 |
0.0% | VW | 1 |
0.1% | Wasta | 2 |
0.0% | BZS | 1 |
0.0% | Carspeed | 1 |
0.0% | Haenni | 1 |
0.0% | Heinemann | 1 |
0.0% | Ifor-Williams | 1 |
0.0% | Morier | 1 |
0.0% | Peugeot | 1 |
0.0% | SARIS | 1 |
0.0% | Secheron | 1 |
0.0% | SENSA | 1 |
0.0% | Steffen | 1 |
0.0% | Tanner | 1 |
0.0% | LEVC | 1 |
2'506 |
Fleet by vehicle type
Category | Total |
Mini (up to 17 seats) | 256 |
Midi (18 to 33 seats) | 446 |
Maxi (34 to 46 seats) | 1149 |
Mega / articulated buses / 15-metre buses | 42 |
Double-decker buses | 23 |
Total | 1916 |
Subscribe to our newsletter
- Guide information
- About PostBus
- Media
- Useful